MEN'S REPLICA JERSEY
MEN'S | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
HIPS (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 | 53.5 - 57 |
MEN'S AUTHENTIC JERSEY
MEN'S | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
LENGTH (IN.) | 29.2 | 30.6 | 31.3 | 32.1 | 32.9 | 33.3 |
WOMEN'S JERSEY
WOMEN'S | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
U.S. SIZE | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | 22 |
BUST (IN.) | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 52.8 - 56.5 |
WAIST (IN.) | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 46.8 - 50.3 |
HIPS (IN.) | 33 - 35.5 | 35.5 - 58.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 54.3 - 58.3 |
YOUT JERSEY
YOUTH | YTH XS | YTH S | YTH M | YTH L | YTH XL |
---|---|---|---|---|---|
NUMERIC | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
AGE (YRS.) | 6 - 7 | 8 - 9 | 10 - 11 | 12 - 13 | 14+ |
CHEST (IN.) | 25.5 - 27 | 27 - 29 | 29 - 31 | 31 - 33.5 | 33.5 - 36.5 |
WAIST (IN.) | 23.5 - 24 | 24 - 25 | 25 - 27 | 27 - 28 | 28 - 29.5 |
HIPS (IN.) | 27 - 29 | 29 - 31 | 31 - 33 | 33 - 35 | 35 - 37 |
HEIGHT (IN.) | 47 - 51 | 51 - 55 | 55 - 59 | 59 - 63 | 63 - 67 |